iPhone X:Specification
iPhone X
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Coming soon. Exp. release 2017, November |
| BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
|---|---|---|
| Weight | 174 g (6.14 oz) | |
| SIM | Nano-SIM | |
| - IP67 certified - dust and water resistant - Water resistant up to 1 meter and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.8 inches (~82.9% screen-to-body ratio) | |
| Resolution | 1125 x 2436 pixels (~458 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Scratch-resistant glass | |
| - Dolby Vision/HDR10 compliant - Wide color gamut display - 3D Touch display - True-tone display |
| PLATFORM | OS | iOS 11 |
|---|---|---|
| Chipset | Apple A11 Bionic | |
| CPU | Hexa-core (2x Monsoon + 4x Mistral) | |
| GPU | Apple GPU (three-core graphics) |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 64/256 GB, 3 GB RAM |
| CAMERA | Primary | Dual 12 MP, f/1.8 & f/2.4, phase detection autofocus, OIS, 2x optical zoom, quad-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
| Secondary | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| SOUND | Alert types | Vibration, proprietary ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No |


No comments